<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:55 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://medicuam.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MEDIC</title>
		<link><![CDATA[https://medicuam.com]]></link>
		<description><![CDATA[MEDIC]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Jul 2023 07:34:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://medicuam.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://medicuam.com/team-2-2/]]></guid>
			<link><![CDATA[https://medicuam.com/team-2-2/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 07:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/di2019-2/]]></guid>
			<link><![CDATA[https://medicuam.com/di2019-2/]]></link>
			<title>Optimización de prescripciones refractivas mediante aprendizaje automático y el análisis computacional de imágenes retinianas</title>
			<pubDate><![CDATA[Wed, 14 Apr 2021 13:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/tfg_alberto/]]></guid>
			<link><![CDATA[https://medicuam.com/tfg_alberto/]]></link>
			<title>Detección de queratocono utilizando imágenes de aberrometría de frente de onda</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 14:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/tesis_andrea-2/]]></guid>
			<link><![CDATA[https://medicuam.com/tesis_andrea-2/]]></link>
			<title>Machine learning engine to optimize the correction of refractive errors</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 14:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/tesis_andrea/]]></guid>
			<link><![CDATA[https://medicuam.com/tesis_andrea/]]></link>
			<title>Optimization of refractive prescriptions by dynamic image quality metrics analysis</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 14:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial/]]></guid>
			<link><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial/]]></link>
			<title>Investigation of the accuracy of a low-cost, portable, autorefractor to provide well-tolerated eyeglass prescriptions: a randomized crossover trial</title>
			<pubDate><![CDATA[Wed, 09 Jun 2021 13:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptika-wins-2022-spie-prism-award/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptika-wins-2022-spie-prism-award/]]></link>
			<title>PlenOptika wins 2022 SPIE Prism Award</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 10:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2-2/]]></guid>
			<link><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2-2/]]></link>
			<title>Inter- and intrasession reproducibility of an open-field portable wavefront autorefractor with and without fogging lenses</title>
			<pubDate><![CDATA[Tue, 30 May 2023 15:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2-2-2/]]></guid>
			<link><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2-2-2/]]></link>
			<title>Assessment of a machine learning approach to predict subjective sphero-cylindrical correction using wavefront aberrometry data</title>
			<pubDate><![CDATA[Tue, 30 May 2023 15:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2-2-2-2/]]></guid>
			<link><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2-2-2-2/]]></link>
			<title>Dynamic Analysis of Retinal Image Quality Metrics for Predicting Manifest Refraction</title>
			<pubDate><![CDATA[Tue, 30 May 2023 15:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/better-one-or-two-a-systematic-review-of-portable-automated-refractors/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/better-one-or-two-a-systematic-review-of-portable-automated-refractors/]]></link>
			<title>Better one or two? A systematic review of portable automated refractors</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 11:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/quicksee-nominated-for-the-2020-edition-of-prestigious-silmo-dor-award/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/quicksee-nominated-for-the-2020-edition-of-prestigious-silmo-dor-award/]]></link>
			<title>QuickSee nominated for the 2020 edition of prestigious Silmo d&#8217;or award</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 11:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/quicksee-nominated-for-the-2020-edition-of-prestigious-silmo-dor-award/]]></guid>
			<link><![CDATA[https://medicuam.com/quicksee-nominated-for-the-2020-edition-of-prestigious-silmo-dor-award/]]></link>
			<title>QuickSee nominated for the 2020 edition of prestigious Silmo d&#8217;or award</title>
			<pubDate><![CDATA[Tue, 29 Sep 2020 10:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/qs-escrs-21-2/]]></guid>
			<link><![CDATA[https://medicuam.com/qs-escrs-21-2/]]></link>
			<title>Objective Refraction with Self-Operable, Lightweight Autorefractor for Space Flight Applications</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 12:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/ted_grant_2022/]]></guid>
			<link><![CDATA[https://medicuam.com/ted_grant_2022/]]></link>
			<title>A new Model for the Deployment of Optometry Services using low-cost Portable Technology and Digital Services</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 09:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/retinal-image-quality-analysis-for-predicting-subjective-refraction/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/retinal-image-quality-analysis-for-predicting-subjective-refraction/]]></link>
			<title>Retinal Image Quality Analysis for Predicting subjective refraction</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 11:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2/]]></guid>
			<link><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2/]]></link>
			<title>Predicting subjective refraction&lt;br&gt;with dynamic retinal image quality&lt;br&gt;analysis</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 11:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/isalinas-2/]]></guid>
			<link><![CDATA[https://medicuam.com/isalinas-2/]]></link>
			<title>Mechanical Design and Integration of a Self-Adjustable Optical System for an Automated Refraction Device</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 12:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/design-of-an-active-vision-system-for-high-level-isolation-units-through-q-learning-2/]]></guid>
			<link><![CDATA[https://medicuam.com/design-of-an-active-vision-system-for-high-level-isolation-units-through-q-learning-2/]]></link>
			<title>Design of an Active Vision System for High-Level Isolation Units through Q-Learning</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 12:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/quicksee-nominated-for-the-2020-edition-of-prestigious-silmo-dor-award-2/]]></guid>
			<link><![CDATA[https://medicuam.com/quicksee-nominated-for-the-2020-edition-of-prestigious-silmo-dor-award-2/]]></link>
			<title>QuickSee found convenient, accurate in pediatric refraction</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 12:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/tamayo-et-al-2/]]></guid>
			<link><![CDATA[https://medicuam.com/tamayo-et-al-2/]]></link>
			<title>Assesment of the QuickSee wavefront autorefractor for characterizing refractive errors in school-age children</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 12:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/medic-research-published-in-ophthalmic-physiological-optics-opo/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/medic-research-published-in-ophthalmic-physiological-optics-opo/]]></link>
			<title>MEDIC Research published in &lt;strong&gt;&lt;em&gt;Ophthalmic &amp; Physiological Optics&lt;/em&gt; (OPO)&lt;/strong&gt; </title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 12:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptika-engineer-ignacio-casares-invited-as-speaker-at-the-workshop-by-the-name-of-iii-jornada-de-expresion-grafica-y-diseno-asistido-por-ordenador-futuro-profesional-y-perspectivas/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptika-engineer-ignacio-casares-invited-as-speaker-at-the-workshop-by-the-name-of-iii-jornada-de-expresion-grafica-y-diseno-asistido-por-ordenador-futuro-profesional-y-perspectivas/]]></link>
			<title>PlenOptika Engineer, Ignacio Casares, invited as speaker at  URJC workshop</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 12:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptikas-new-autorefractor-quicksee-free-receives-the-silmo-dor-prize-in-paris/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptikas-new-autorefractor-quicksee-free-receives-the-silmo-dor-prize-in-paris/]]></link>
			<title>PlenOptika´s new autorefractor QuickSee Free receives the Silmo d´or prize in Paris</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 12:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/medic-receives-technology-transfer-award-from-universidad-autonoma-de-madrid/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/medic-receives-technology-transfer-award-from-universidad-autonoma-de-madrid/]]></link>
			<title>MEDIC receives Technology transfer award from Universidad Autónoma de Madrid</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 11:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/ametropia-detection-qs-free/]]></guid>
			<link><![CDATA[https://medicuam.com/ametropia-detection-qs-free/]]></link>
			<title>Ametropia detection using a novel, compact wavefront autorefractor</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 11:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/dr-lage-inivited-to-be-a-mentor-in-the-prestigious-wildcard-program-from-eit/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/dr-lage-inivited-to-be-a-mentor-in-the-prestigious-wildcard-program-from-eit/]]></link>
			<title>Dr. Lage inivited to be a mentor in the prestigious WILDCARD program from EIT</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 15:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/quicksee-found-convenient-accurate-in-pediatric-refraction/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/quicksee-found-convenient-accurate-in-pediatric-refraction/]]></link>
			<title>QuickSee found convenient, accurate in pediatric refraction</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 14:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/medic-engineer-winner-of-the-everis-adward-best-bachelor-thesis-of-the-academic-year-2019-2020/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/medic-engineer-winner-of-the-everis-adward-best-bachelor-thesis-of-the-academic-year-2019-2020/]]></link>
			<title>MEDIC Engineer winner of the Everis Adward: Best bachelor thesis of the academic year 2019-2020!</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 14:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptika-vision-testing-goes-global/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptika-vision-testing-goes-global/]]></link>
			<title>PlenOptika: Vision Testing Goes Global</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 14:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/medic-engineer-winner-of-the-deloitte-adward-best-bachelor-thesis-of-the-academic-year-2019-2020/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/medic-engineer-winner-of-the-deloitte-adward-best-bachelor-thesis-of-the-academic-year-2019-2020/]]></link>
			<title>MEDIC Engineer winner of the Deloitte Adward: Best bachelor thesis of the academic year 2019-2020!</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 13:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/vision-driven-innovation-invited-talk-at-eit-wildcard-program/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/vision-driven-innovation-invited-talk-at-eit-wildcard-program/]]></link>
			<title>Vision Driven innovation &#8211; Invited talk at EIT Wildcard program</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 13:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/qs-escrs-21/]]></guid>
			<link><![CDATA[https://medicuam.com/qs-escrs-21/]]></link>
			<title>Portable Wavefront Sensor for measuring refractive errors in post cataract surgery patients</title>
			<pubDate><![CDATA[Thu, 21 Oct 2021 13:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/news/]]></guid>
			<link><![CDATA[https://medicuam.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 16:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/dr-lage-invited-speaker-at-innodays-madrid-oportunidades-y-retos-en-tecnologias-biomedicas/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/dr-lage-invited-speaker-at-innodays-madrid-oportunidades-y-retos-en-tecnologias-biomedicas/]]></link>
			<title>Dr. Lage invited speaker at InnoDays Madrid | &#8220;Oportunidades y retos en tecnologías biomédicas&#8221;</title>
			<pubDate><![CDATA[Mon, 23 May 2022 11:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/prediction-of-manifest-refraction-using-machine-learning-ensemble-models-on-wavefront-aberrometry-data/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/prediction-of-manifest-refraction-using-machine-learning-ensemble-models-on-wavefront-aberrometry-data/]]></link>
			<title>Prediction of manifest refraction using machine learning ensemble models on wavefront aberrometry data</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 11:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2/]]></guid>
			<link><![CDATA[https://medicuam.com/investigation-of-the-accuracy-of-a-low-cost-portable-autorefractor-to-provide-well-tolerated-eyeglass-prescriptions-a-randomized-crossover-trial-2-2/]]></link>
			<title>Prediction of manifest refraction using machine learning ensemble models on wavefront aberrometry data</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 11:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/medic-technology-used-in-experiments-on-the-polaris-dawn-mission-this-week-the-first-of-its-kind-technology-to-be-used-in-space-flight/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/medic-technology-used-in-experiments-on-the-polaris-dawn-mission-this-week-the-first-of-its-kind-technology-to-be-used-in-space-flight/]]></link>
			<title>MEDIC technology used in experiments on the Polaris Dawn mission this week!</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 10:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/medic-engineer-winner-of-the-deloitte-adward-best-bachelor-thesis-of-the-academic-year-2019-2020/]]></guid>
			<link><![CDATA[https://medicuam.com/medic-engineer-winner-of-the-deloitte-adward-best-bachelor-thesis-of-the-academic-year-2019-2020/]]></link>
			<title>MEDIC Engineer winner of the Deloitte Adward: Best bachelor thesis of the academic year 2019-2020!</title>
			<pubDate><![CDATA[Mon, 15 Mar 2021 10:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/research/]]></guid>
			<link><![CDATA[https://medicuam.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/]]></guid>
			<link><![CDATA[https://medicuam.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/expertise/]]></guid>
			<link><![CDATA[https://medicuam.com/expertise/]]></link>
			<title>Expertise</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 12:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/sensors-group/]]></guid>
			<link><![CDATA[https://medicuam.com/sensors-group/]]></link>
			<title>Sensors group</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 11:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/nasa-grant/]]></guid>
			<link><![CDATA[https://medicuam.com/nasa-grant/]]></link>
			<title>Objective Refraction with Self-operable, Lightweight autorefractor</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 15:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/nasa-grant-2/]]></guid>
			<link><![CDATA[https://medicuam.com/nasa-grant-2/]]></link>
			<title>Vision Changes in Spaceflight</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 15:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptika-participates-in-spaceflight-vision-testing/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptika-participates-in-spaceflight-vision-testing/]]></link>
			<title>PlenOptika participates in spaceflight vision testing</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 11:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptika-named-a-finalist-for-2022-spie-prism-award/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptika-named-a-finalist-for-2022-spie-prism-award/]]></link>
			<title>PlenOptika named a finalist for 2022 SPIE Prism Award</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 11:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptika-recognized-with-prestigious-eddie-award-for-innovation/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptika-recognized-with-prestigious-eddie-award-for-innovation/]]></link>
			<title>PlenOptika recognized with prestigious Eddie Award for innovation</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 11:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/dr-juan-aguirre-bueno-joins-medic/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/dr-juan-aguirre-bueno-joins-medic/]]></link>
			<title>Dr. Juan Aguirre Bueno joins MEDIC</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 10:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://medicuam.com/blog-post/plenoptika-director-of-engineering-named-2020-iapb-eye-health-hero/]]></guid>
			<link><![CDATA[https://medicuam.com/blog-post/plenoptika-director-of-engineering-named-2020-iapb-eye-health-hero/]]></link>
			<title>PlenOptika Director of Engineering named 2020 IAPB Eye Health Hero</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 14:13:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
